15KW-75KW
VST DMD SERİES
DMD VST Series compressors are built with frequency invertors. With variable speed compressors, energy savings up to %36 is possible. This means gaining from the overall cost by %25.



MODEL | Capacity(m3/dk) | Motor Power HP/kW | Compressor Air Outlet | Witdh x Length x Height | |||||||
8 Bar | 10 Bar | 13 Bar | |||||||||
min. | max. | min. | max. | min. | max. | ||||||
DMD 400 VST | 1,50 | 4,20 | 1,30 | 3,7 | 1,10 | 3,20 | 40/30 | 1'' | 1195 x 920 x 1590 | ||
DMD 500 VST | 2,00 | 6,20 | 1,90 | 5,5 | 1,50 | 4,30 | 50 / 37 | 1 1/4'' | 1195 x 920 x 1590 | ||
DMD 600 VST | 2,50 | 7,10 | 2,10 | 6,2 | 1,80 | 5,40 | 60 / 45 | 1 1/2'' | 1300 x 1020 x 1765 | ||
DMD 750 VST | 3,35 | 9,30 | 2,85 | 8,2 | 2,35 | 7,00 | 75 / 55 | 1 1/2'' | 1300 x 1020 x 1765 | ||
DMD 1000 VST | 4,60 | 13,00 | 3,90 | 11 | 3,30 | 9,50 | 100 / 75 | 2'' | 1550 x 1325 x 1800 |
15kW-75kW
VST EKO Series




MODEL | Capacity m3/min | Motor Power kW/hp | Noise Level dB(A) | Connection Diameter | Measurements (mm) |
Weight (kg) |
Weight (kg) |
|||
7 Bar | 8 Bar | 10 Bar | 13 Bar | Witdh x Length x Height | Air Cooled | Water Cooled | ||||
EKO 15 D VST | 1,1 - 2,7 | 0,9 - 2,6 | 0,8 - 2,1 | 0,6 - 1,7 | 15/20 | 74 | 1'' | 1195x820x1495 | 520 | 520 |
EKO 18 D VST | 1,1 - 3,2 | 1,1 - 3,1 | 0,9 - 2,7 | 0,7 -2,2 | 18,5/25 | 74 | 1'' | 1195x820x1495 | 550 | 550 |
EKO 22 D VST | 1,4 -3,8 | 1,3 - 3,6 | 1,1 -3,1 | 0,9 -2,6 | 22/30 | 74 | 1'' | 1195x820x1495 | 580 | 580 |
EKO 30 CD VST | 2,2 - 5,61 | 2,03 - 5,26 | 1,80 - 4,75 | 1,45 - 4,0 | 30/40 | 74 | 1 1/4 | 1520x1130x1430 | 800 | 800 |
EKO 37 CD VST | 2,7 - 6,8 | 2,47 - 6,33 | 2,25 - 5,84 | 1,80- 4,85 | 37/50 | 74 | 1 1/4 | 1520x1130x1430 | 880 | 880 |
EKO 45 CD VST | 3,14 - 7,92 | 3,01 - 7,61 | 2,77 - 7,08 | 2,30 -6,03 | 45/60 | 74 | 1 1/2 | 1750x1150x1690 | 1015 | 1015 |
EKO 55 CD VST | 4,08 - 9,89 | 3,85 - 9,30 | 3,36 - 8,65 | 2,88 - 7,44 | 55/75 | 74 | 1 1/2 | 2090x1355x1755 | 1365 | 1365 |
EKO 75 CD VST | 5,28 - 12,91 | 5,04 - 12,38 | 4,38 - 11,13 | 3,84 - 9,79 | 75/100 | 75 | 2 | 2270x1060x1600 | 1440 | 1440 |
EKO 75 SCD VST | 5,52 - 14,61 | 5,16 - 13,79 | 5,16 - 12,27 | 4,50 -10,32 | 75/100 | 75 | 2 | 2270x1060x1600 | 1540 | 1540 |
90 KW - 315 KW
VST
Ekomak New EKO Series Compressors; constantly monitor the air need and adjust the system in order to stabilize the pressure by feedback sensors. This prevent the energy losses of the load/unload condition. Enerjinin %36’sı tasarruf edilir. Energy savings up to %36 is possible which means gaining from the overall cost by %25.



MODEL | Capacity m3/min | Motor Power HP/kW | Noise Level dB(A) | Compressor Air Outlet | Witdh x Length x Height | |||||||||
7 Bar | 8 Bar | 10 Bar | 13 Bar | |||||||||||
min. | max. | min. | max. | min. | max. | min. | max. | |||||||
EKO 90CD VST | 5,10 | 16,30 | 5,00 | 16,30 | 4,50 | 14,50 | 3,70 | 11,80 | 125 / 90 | 76 | 2'' | 2255 x 1060 x 1600 | ||
EKO 110CD VST | 6,20 | 19,60 | 5,80 | 18,50 | 5,30 | 15,90 | 4,30 | 13,50 | 150 / 110 | 78 | 2'' | 2255 x 1060 x 1600 | ||
EKO 132CD VST | 7,90 | 25,30 | 7,50 | 23,80 | 6,60 | 21,00 | 5,70 | 18,10 | 180 /132 | 77 | DN 80 | 2875 x 1750 x 2105 | ||
EKO 160CD VST | 8,90 | 28,30 | 8,40 | 27,50 | 7,90 | 25,20 | 6,80 | 21,90 | 220 / 160 | 78 | DN 80 | 2875 x 1750 x 2105 | ||
EKO 200CD VST | 10,70 | 34,20 | 10,20 | 33,10 | 9,50 | 30,30 | 8,10 | 27,00 | 270 / 200 | 79 | DN100 | 3625 x 2105 x 2045 | ||
EKO 250CD VST | 13,10 | 41,50 | 12,30 | 39,30 | 11,50 | 37,50 | 10,00 | 32,70 | 340 / 250 | 80 | DN100 | 3625 x 2105 x 2045 | ||
EKO 250CD VST+ | 14,50 | 46,10 | 13,30 | 42,30 | 12,60 | 39,40 | 11,30 | 34,90 | 340 / 250 | 77 | DN125 | 4800 x 2150 x 2275 |